Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
SOLOMON,NAOMI ELLIESE
SOLOMON,SAYOKO NATIVIDAD
605 N MILDRED AVE
KING CITY, CA 93930-3725
|
00192-09-004-000 | DEER RUN SUB B4 L4 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 15: 2 STORY | Building Sqr. Foot: | 1236 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1987 | Basement/Finish: | 0/0 |
Lot Size: | 5,000 | Zoned As: | R-2 |
Mill Levy: | 79..525 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $73,600 | $3,960 | $0 |
Improvements | $380,500 | $25,740 | |
Total | $454,100 | $29,700 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $63,800 | $4,430 | $0 |
Improvements | $279,900 | $19,450 | |
Total | $343,700 | $23,880 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00192-09-004-000