Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ORTEGA,EVA ACEVEDO
14530 ANDREWS DR
DENVER, CO 80239-5093
|
00192-01-008-000 | DEER TRAIL FLG NO 1 B1 L8 | SFR Grade C | DENVER |
Style: | 03: TRI-LEVEL | Building Sqr. Foot: | 1405 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1983 | Basement/Finish: | 0/0 |
Lot Size: | 5,310 | Zoned As: | R-1 |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $52,400 | $3,510 | $0 |
Improvements | $384,500 | $22,080 | |
Total | $436,900 | $25,590 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $52,400 | $3,510 | $0 |
Improvements | $384,500 | $22,080 | |
Total | $436,900 | $25,590 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00192-01-008-000