Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
SORN,MI PAOKAO
VIN,NAI CHIN
14520 E ELK DR
DENVER, CO 80239-4534
|
00192-00-036-000 | T3 R66 S19 NW/4 BEG MOST SLY COR MONTBELLO #33 NELY 615.14FTA/R 0DEG1MIN29SEC 754.63FT A/R 0DEG01MIN25SEC 159.44FT CV/R44.84FT A/R 0DEG 545.25FT CV/R 92.08FT A/R 0DEG 12.71FT CV/R47.12FT A/R 0DEG 370.06FT A/R 89DEG59MIN23SEC 80.18FT A/L 19DEG32MIN59SEC 485.61FT A/L 96DEG05MIN35SEC 79.96FT A/L 2DEG09MIN28SEC 86.04FT A/R 48DEG39MIN39SEC 135.04FT A/L 90DEG00 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1120 |
Bedrooms: | 3 | Baths Full/Half: | 1/1 |
Effective Year Built: | 2001 | Basement/Finish: | 0/0 |
Lot Size: | 4,304 | Zoned As: | R-2 |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $62,500 | $500 | $0 |
Improvements | $318,800 | $21,360 | |
Total | $381,300 | $21,860 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $62,500 | $500 | $0 |
Improvements | $318,800 | $21,360 | |
Total | $381,300 | $21,860 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00192-00-036-000