Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
LUCERO,JESUS
4934 EAGLE ST
DENVER, CO 80239-4244
|
00191-11-005-000 | GATEWAY VILLAGE #1 B11 L5 | SFR Grade C | DENVER |
Style: | 03: TRI-LEVEL | Building Sqr. Foot: | 1308 |
Bedrooms: | 3 | Baths Full/Half: | 3/0 |
Effective Year Built: | 1994 | Basement/Finish: | 0/0 |
Lot Size: | 5,352 | Zoned As: | R-2 |
Mill Levy: | 79..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $68,700 | $4,770 | $0 |
Improvements | $274,100 | $19,050 | |
Total | $342,800 | $23,820 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $68,700 | $4,910 | $0 |
Improvements | $274,100 | $19,600 | |
Total | $342,800 | $24,510 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00191-11-005-000