Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
MONTOYA,BRENDA K
5222 DILLON ST
DENVER, CO 80239-6027
|
00186-12-003-000 | MONTBELLO NO 35 B12 L3 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 02: BI-LEVEL | Building Sqr. Foot: | 2240 |
Bedrooms: | 3 | Baths Full/Half: | 3/0 |
Effective Year Built: | 1986 | Basement/Finish: | 0/0 |
Lot Size: | 7,260 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $980 | $0 |
Improvements | $440,000 | $29,480 | |
Total | $509,700 | $30,460 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $980 | $0 |
Improvements | $440,000 | $29,480 | |
Total | $509,700 | $30,460 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-12-003-000