Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
VALENZUELA,TOMAS A
5223 DURHAM CT
DENVER, CO 80239-4147
|
00186-10-004-000 | MONTBELLO NO 35 B10 L4 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 04: TRI-LEVEL W/B | Building Sqr. Foot: | 1570 |
Bedrooms: | 3 | Baths Full/Half: | 3/1 |
Effective Year Built: | 1998 | Basement/Finish: | 493/468 |
Lot Size: | 7,370 | Zoned As: | S-SU-D |
Mill Levy: | 79..202 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $70,500 | $1,040 | $0 |
Improvements | $485,800 | $32,550 | |
Total | $556,300 | $33,590 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $70,500 | $1,040 | $0 |
Improvements | $485,800 | $32,550 | |
Total | $556,300 | $33,590 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..202 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-10-004-000