Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
CASTILLO,AMY
CUEVAS,RODRIGO
5103 CARSON ST
DENVER, CO 80239-4122
|
00186-09-035-000 | MONTBELLO NO 35 B9 L35 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1044 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1976 | Basement/Finish: | 984/984 |
Lot Size: | 8,210 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $76,400 | $1,430 | $0 |
Improvements | $399,200 | $26,750 | |
Total | $475,600 | $28,180 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $76,400 | $1,430 | $0 |
Improvements | $399,200 | $26,750 | |
Total | $475,600 | $28,180 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-09-035-000