Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
JIMENEZ,JESUS MANUEL OAXACA
5137 CARSON ST
DENVER, CO 80239-4122
|
00186-09-030-000 | MONTBELLO NO 35 B9 L30 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1060 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1976 | Basement/Finish: | 1060/954 |
Lot Size: | 6,980 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $67,800 | $860 | $0 |
Improvements | $393,300 | $26,350 | |
Total | $461,100 | $27,210 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $67,800 | $860 | $0 |
Improvements | $393,300 | $26,350 | |
Total | $461,100 | $27,210 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-09-030-000