Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
REINDERS,JUSTIN
5173 CARSON ST
DENVER, CO 80239-4122
|
00186-09-023-000 | MONTBELLO NO 35 B9 L23 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1060 |
Bedrooms: | 3 | Baths Full/Half: | 1/1 |
Effective Year Built: | 1976 | Basement/Finish: | 0/0 |
Lot Size: | 8,050 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,300 | $1,360 | $0 |
Improvements | $307,700 | $20,620 | |
Total | $383,000 | $21,980 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,300 | $1,360 | $0 |
Improvements | $307,700 | $20,620 | |
Total | $383,000 | $21,980 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-09-023-000