Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
GONZALEZ,MARIA CRISTINA TORIJA
MORALES,PEDRO VILLA
TORIJA,LUCIA CRISTINA LOPEZ
5193 CARSON ST
DENVER, CO 80239-4122
|
00186-09-019-000 | MONTBELLO NO 35 B9 L19 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1392 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1976 | Basement/Finish: | 0/0 |
Lot Size: | 8,780 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $80,400 | $4,420 | $0 |
Improvements | $353,000 | $23,880 | |
Total | $433,400 | $28,300 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $80,400 | $5,590 | $0 |
Improvements | $245,500 | $17,060 | |
Total | $325,900 | $22,650 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-09-019-000