Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
SANTOS,CESAR VELAZQUEZ
5152 CROWN BLVD
DENVER, CO 80239-4127
|
00186-09-009-000 | MONTBELLO NO 35 B9 L9 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 848 |
Bedrooms: | 2 | Baths Full/Half: | 1/0 |
Effective Year Built: | 1976 | Basement/Finish: | 0/0 |
Lot Size: | 7,260 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $3,700 | $0 |
Improvements | $296,800 | $20,080 | |
Total | $366,500 | $23,780 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $4,840 | $0 |
Improvements | $232,100 | $16,130 | |
Total | $301,800 | $20,970 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-09-009-000