Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
FLORES,AZUCENA
5120 CHANDLER WAY
DENVER, CO 80239-4164
|
00186-07-006-000 | MONTBELLO NO 35 B7 L6 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 03: TRI-LEVEL | Building Sqr. Foot: | 1491 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1980 | Basement/Finish: | 0/0 |
Lot Size: | 7,480 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $71,300 | $3,810 | $0 |
Improvements | $403,900 | $27,320 | |
Total | $475,200 | $31,130 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $71,300 | $4,960 | $0 |
Improvements | $253,700 | $17,630 | |
Total | $325,000 | $22,590 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-07-006-000