Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
LECHUGA,FERNANDO PEDROZA
5154 SABLE ST
DENVER, CO 80239-4156
|
00186-03-008-000 | MONTBELLO NO 35 B3 L8 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 03: TRI-LEVEL | Building Sqr. Foot: | 1178 |
Bedrooms: | 2 | Baths Full/Half: | 1/1 |
Effective Year Built: | 1982 | Basement/Finish: | 0/0 |
Lot Size: | 7,260 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $3,700 | $0 |
Improvements | $361,200 | $24,440 | |
Total | $430,900 | $28,140 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,700 | $4,840 | $0 |
Improvements | $263,500 | $18,310 | |
Total | $333,200 | $23,150 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00186-03-008-000