Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
LIMAS,LILIANA
MARTINEZ,SABINA
5100 WORCHESTER ST
DENVER, CO 80239-4058
|
00185-09-013-000 | MONTBELLO NO 32 B3 L1 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1126 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1973 | Basement/Finish: | 848/748 |
Lot Size: | 8,250 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $76,700 | $1,450 | $0 |
Improvements | $446,200 | $29,900 | |
Total | $522,900 | $31,350 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $76,700 | $1,450 | $0 |
Improvements | $446,200 | $29,900 | |
Total | $522,900 | $31,350 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00185-09-013-000