Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
PASILLAS,ANA MARIA CASTANEDA
PASILLAS,SARA CASTANEDA
5104 BILLINGS ST
DENVER, CO 80239-4115
|
00185-07-010-000 | MONTBELLO NO 32 B5 L1 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1044 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1973 | Basement/Finish: | 984/984 |
Lot Size: | 8,120 | Zoned As: | S-SU-D |
Mill Levy: | 74..618 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,700 | $5,260 | $0 |
Improvements | $273,700 | $19,020 | |
Total | $349,400 | $24,280 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,700 | $5,410 | $0 |
Improvements | $273,700 | $19,570 | |
Total | $349,400 | $24,980 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74..618 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00185-07-010-000