Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
BARRADA,MARIO CARMONA
5494 CHANDLER WAY
DENVER, CO 80239-6031
|
00185-01-001-000 | MONTBELLO NO 32 B11 L9 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1060 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1974 | Basement/Finish: | 1060/848 |
Lot Size: | 8,120 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,700 | $1,390 | $0 |
Improvements | $371,200 | $24,870 | |
Total | $446,900 | $26,260 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $75,700 | $1,390 | $0 |
Improvements | $371,200 | $24,870 | |
Total | $446,900 | $26,260 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00185-01-001-000