Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
5270 EAGLE STREET LLC
5270 EAGLE ST
DENVER, CO 80239-6039
|
00184-06-010-000 | MONTBELLO NO 38 B6 L10 | SFR Grade C, D, or E, w/RK | 330A |
Style: | 05: SPLIT LEVEL | Building Sqr. Foot: | 2009 |
Bedrooms: | 4 | Baths Full/Half: | 3/1 |
Effective Year Built: | 1999 | Basement/Finish: | 694/657 |
Lot Size: | 6,660 | Zoned As: | S-SU-D |
Mill Levy: | 99..525 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $65,500 | $4,550 | $0 |
Improvements | $355,800 | $24,730 | |
Total | $421,300 | $29,280 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $65,500 | $4,680 | $0 |
Improvements | $355,800 | $25,440 | |
Total | $421,300 | $30,120 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 99..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00184-06-010-000