Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
PALOMO,ERICK GERARDO
5258 FAIRPLAY ST
DENVER, CO 80239-6045
|
00184-03-007-000 | MONTBELLO NO 38 B3 L7 | SFR Grade C | 330A |
Style: | 15: 2 STORY | Building Sqr. Foot: | 1260 |
Bedrooms: | 2 | Baths Full/Half: | 1/1 |
Effective Year Built: | 1999 | Basement/Finish: | 666/0 |
Lot Size: | 6,500 | Zoned As: | S-SU-D |
Mill Levy: | 87..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $630 | $0 |
Improvements | $397,900 | $26,660 | |
Total | $462,300 | $27,290 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $630 | $0 |
Improvements | $397,900 | $26,660 | |
Total | $462,300 | $27,290 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 87..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00184-03-007-000