Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
FLORES,JOSE LUIS
FLORES,LORENA
5202 FRASER ST
DENVER, CO 80239-6052
|
00184-02-001-000 | MONTBELLO NO 38 B2 L1 | SFR Grade C | 330A |
Style: | 15: 2 STORY | Building Sqr. Foot: | 1699 |
Bedrooms: | 4 | Baths Full/Half: | 2/1 |
Effective Year Built: | 2005 | Basement/Finish: | 616/0 |
Lot Size: | 7,600 | Zoned As: | S-SU-D |
Mill Levy: | 99..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,100 | $3,860 | $0 |
Improvements | $447,600 | $30,280 | |
Total | $519,700 | $34,140 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,100 | $5,010 | $0 |
Improvements | $289,200 | $20,100 | |
Total | $361,300 | $25,110 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 99..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00184-02-001-000