Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
BOUALA,ABRAHAM RESTAURE
TSOUNDA,ALBERTINE BOUALA NEE
5524 CRYSTAL WAY
DENVER, CO 80239-3814
|
00182-20-013-000 | MONTBELLO NO 24 B6 L13 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1971 | Basement/Finish: | 857/771 |
Lot Size: | 7,180 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,200 | $950 | $0 |
Improvements | $369,000 | $24,720 | |
Total | $438,200 | $25,670 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,200 | $950 | $0 |
Improvements | $369,000 | $24,720 | |
Total | $438,200 | $25,670 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-20-013-000