Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
BRIONES,IRMA MUNOZ
5514 CARSON ST
DENVER, CO 80239-3810
|
00182-16-006-000 | MONTBELLO NO 24 B2 L6 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 03: TRI-LEVEL | Building Sqr. Foot: | 1404 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1971 | Basement/Finish: | 0/0 |
Lot Size: | 6,500 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $3,340 | $0 |
Improvements | $379,500 | $25,670 | |
Total | $443,900 | $29,010 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $4,480 | $0 |
Improvements | $267,600 | $18,600 | |
Total | $332,000 | $23,080 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-16-006-000