Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
GUTIERREZ,JUAN MANUEL FLORES
HERRERA,MARIA D FLORES
5552 CARSON WAY
DENVER, CO 80239-3751
|
00182-11-007-000 | MONTBELLO NO 23 B11 L7 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1183 |
Bedrooms: | 4 | Baths Full/Half: | 3/0 |
Effective Year Built: | 1971 | Basement/Finish: | 1183/1100 |
Lot Size: | 7,500 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $71,400 | $1,100 | $0 |
Improvements | $395,200 | $26,480 | |
Total | $466,600 | $27,580 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $71,400 | $1,100 | $0 |
Improvements | $395,200 | $26,480 | |
Total | $466,600 | $27,580 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-11-007-000