Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
RAMIREZ LOPEZ,JAVIER EXELI
SOTO BARAHONA,SCARLET JANET
5543 CARSON WAY
DENVER, CO 80239-3750
|
00182-10-019-000 | MONTBELLO NO 23 B10 L19 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 840 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1971 | Basement/Finish: | 840/756 |
Lot Size: | 6,500 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $3,340 | $0 |
Improvements | $388,700 | $26,300 | |
Total | $453,100 | $29,640 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $4,480 | $0 |
Improvements | $263,900 | $18,340 | |
Total | $328,300 | $22,820 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-10-019-000