Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
LOMELU-ZAPATA,RENE
ORDONEZ,CLAUDIA
5538 BILLINGS ST
DENVER, CO 80239-3702
|
00182-08-012-000 | MONTBELLO NO 23 B8 L12 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 987 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1971 | Basement/Finish: | 987/888 |
Lot Size: | 7,600 | Zoned As: | S-SU-D |
Mill Levy: | 74..618 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,100 | $5,010 | $0 |
Improvements | $272,000 | $18,900 | |
Total | $344,100 | $23,910 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,100 | $5,160 | $0 |
Improvements | $272,000 | $19,450 | |
Total | $344,100 | $24,610 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74..618 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-08-012-000