Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
VALLES SAUCEDO,JOSE DE JESUS
5550 BALTIMORE CT
DENVER, CO 80239-3741
|
00182-05-008-000 | MONTBELLO NO 23 B5 L8 01313 B10 S 1/2 L32 & L31 EXC PT L31BEG SW COR L31 N 4.48FT E 125.06FT S 4.03FT W 125.09FT TOPOB | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1039 |
Bedrooms: | 3 | Baths Full/Half: | 3/0 |
Effective Year Built: | 1971 | Basement/Finish: | 1039/987 |
Lot Size: | 8,000 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $74,900 | $4,050 | $0 |
Improvements | $374,200 | $25,310 | |
Total | $449,100 | $29,360 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $74,900 | $5,210 | $0 |
Improvements | $266,100 | $18,490 | |
Total | $341,000 | $23,700 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-05-008-000