Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
CASTILLO,DIEGO ALVAREZ
CASTILLO,GERARDO ALVAREZ
13921 RANDOLPH PL
DENVER, CO 80239-3790
|
00182-01-006-000 | MONTBELLO NO 23 B1 L6 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 987 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1971 | Basement/Finish: | 987/984 |
Lot Size: | 6,500 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $4,480 | $0 |
Improvements | $300,400 | $20,880 | |
Total | $364,800 | $25,360 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $64,400 | $4,600 | $0 |
Improvements | $300,400 | $21,480 | |
Total | $364,800 | $26,080 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00182-01-006-000