Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
LARA,MIRIAM CARRANZA
5376 EAGLE ST
DENVER, CO 80239-4209
|
00181-18-025-000 | MONTBELLO NO 30 B8 L25 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1973 | Basement/Finish: | 857/728 |
Lot Size: | 7,120 | Zoned As: | S-SU-D |
Mill Levy: | 74..618 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $68,700 | $4,770 | $0 |
Improvements | $278,100 | $19,330 | |
Total | $346,800 | $24,100 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $68,700 | $4,910 | $0 |
Improvements | $278,100 | $19,880 | |
Total | $346,800 | $24,790 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74..618 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-18-025-000