Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ESPINOZA,PATRICIA DOMINGUEZ
PAREDES,JOSE JUAN LEDESMA
4675 CLAUDE CT
DENVER, CO 80216-2830
|
00181-16-021-000 | MONTBELLO NO 30 B2 L21 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 1 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 857/857 |
Lot Size: | 6,330 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $63,200 | $550 | $0 |
Improvements | $387,600 | $25,970 | |
Total | $450,800 | $26,520 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $63,200 | $550 | $0 |
Improvements | $387,600 | $25,970 | |
Total | $450,800 | $26,520 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-16-021-000