Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ALCALA,J ASCENCION CARDENAS
CARDENAS,FABIAN
14863 OLMSTED DR
DENVER, CO 80239-3832
|
00181-13-022-000 | MONTBELLO NO 28 B7 L22 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 857/0 |
Lot Size: | 6,670 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $65,600 | $710 | $0 |
Improvements | $388,600 | $26,040 | |
Total | $454,200 | $26,750 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $65,600 | $710 | $0 |
Improvements | $388,600 | $26,040 | |
Total | $454,200 | $26,750 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-13-022-000