Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ORTIZ,JAIME
RIVERA,ARTURO RIVERA
15045 ROBINS DR
DENVER, CO 80239-3855
|
00181-09-010-000 | MONTBELLO NO 28 B9 L10 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 968 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 968/823 |
Lot Size: | 7,700 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,800 | $1,190 | $0 |
Improvements | $371,700 | $24,900 | |
Total | $444,500 | $26,090 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $72,800 | $1,190 | $0 |
Improvements | $371,700 | $24,900 | |
Total | $444,500 | $26,090 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-09-010-000