Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
AVILEZ,JOSE KU
15165 MAXWELL PL
DENVER, CO 80239-3896
|
00181-04-048-000 | MONTBELLO NO 28 B11 L48 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 968 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 968/871 |
Lot Size: | 7,000 | Zoned As: | S-SU-D |
Mill Levy: | 79..525 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $67,900 | $3,580 | $0 |
Improvements | $380,300 | $25,730 | |
Total | $448,200 | $29,310 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $67,900 | $4,720 | $0 |
Improvements | $268,500 | $18,660 | |
Total | $336,400 | $23,380 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-04-048-000