Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
QUINONEZ,ADRIAN
5547 ELKHART ST
DENVER, CO 80239-3859
|
00181-03-008-000 | MONTBELLO NO 24 B9 L8 | SFR Grade C | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 2 | Baths Full/Half: | 1/0 |
Effective Year Built: | 1972 | Basement/Finish: | 857/0 |
Lot Size: | 6,750 | Zoned As: | S-SU-D |
Mill Levy: | 77..486 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $66,200 | $750 | $0 |
Improvements | $328,400 | $22,000 | |
Total | $394,600 | $22,750 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $66,200 | $750 | $0 |
Improvements | $328,400 | $22,000 | |
Total | $394,600 | $22,750 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 77..486 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-03-008-000