Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ALCARAZ,BERNARDO
CASTRO,ESTEBAN
5515 EAGLE ST
DENVER, CO 80239-3817
|
00181-02-005-000 | MONTBELLO NO 24 B8 L5 | SFR Grade C, D, or E, w/RK | DENVER |
Style: | 13: 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 857/814 |
Lot Size: | 6,800 | Zoned As: | S-SU-D |
Mill Levy: | 74..618 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $66,500 | $4,620 | $0 |
Improvements | $269,200 | $18,710 | |
Total | $335,700 | $23,330 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $66,500 | $4,750 | $0 |
Improvements | $269,200 | $19,250 | |
Total | $335,700 | $24,000 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74..618 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-02-005-000