This layer contains information on where the house districts in Colorado are, the names of the representatives that serve each district, and the party affiliation of each representative. The original shapefile is a product of the 2011 Colorado State Reapportionment Commission. DenverGIS later modified this file to match to Denver Streets and Boundarys. Schema changes were enacted to remove unnecessary fields.
Description | Format | Action |
---|---|---|
State House Districts - Shapefile | shp | Download |
State House Districts - AutoCAD DWG | dwg | Download |
State House Districts - Google KML | kml | Download/Open with Google Earth |
State House Districts - Comma-Separated Values | csv | Download |
State House Districts - Metadata | xml | Download |
State House Districts - Esri File Geodatabase | gdb | Download |
State House Districts - REST Endpoints | rest | Details |
Author | City and County of Denver, Denver Elections Division |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.18 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.