Location of Department of Environmental Health (DEH) in-stream sampling locations along the South Platte River and are based on macroinvertebrate sampling performed from 1996-2003. These desginations apply only to locations that are designated as "glide" sites. This is a subset of those sites listed in the ENV_BENTHICSITES_P layer.
Description | Format | Action |
---|---|---|
South Platte River Glides - Shapefile | shp | Download |
South Platte River Glides - AutoCAD DWG | dwg | Download |
South Platte River Glides - Google KML | kml | Download/Open with Google Earth |
South Platte River Glides - Comma-Separated Values | csv | Download |
South Platte River Glides - Metadata | xml | Download |
South Platte River Glides - Esri File Geodatabase | gdb | Download |
South Platte River Glides - REST Endpoint | rest | Details |
Author | City and County of Denver, Department of Environmental Health |
---|---|
Maintainer | City and County of Denver, Technology Services / Denver GIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.1 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.