Pedestrian routes identified by City and County of Denver staff via field investigation.
Description | Format | Action |
---|---|---|
Pedestrian Routes - Shapefile | shp | Download |
Pedestrian Routes - AutoCAD DWG | dwg | Download |
Pedestrian Routes - Google KML | kml | Download/Open with Google Earth |
Pedestrian Routes - Comma-Separated Values | csv | Download |
Pedestrian Routes - Metadata | xml | Download |
Pedestrian Routes - Esri File Geodatabase | gdb | Download |
Pedestrian Routes - REST Endpoint | rest | Details |
Author | URS Corporation |
---|---|
Maintainer | City and County of Denver, Technology Services / GIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.3 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.