The City and County of Denver's current election precincts. The original election precinct boundaries have been adjusted to the Denver GIS census block coverage to increase the spatial accuracy of this data. Although every effort was made to ensure the accurate rectification of the data, due to geographic problems inherent in the original 2010 census block data, errors may exist.
Description | Format | Action |
---|---|---|
Election Precincts - Shapefile | shp | Download |
Election Precincts - AutoCAD DWG | dwg | Download |
Election Precincts - Google KML | kml | Download/Open with Google Earth |
Election Precincts - Comma-Separated Values | csv | Download |
Election Precincts - Metadata | xml | Download |
Election Precincts - Esri File Geodatabase | gdb | Download |
Election Precincts - REST Endpoint | rest | Details |
Author | City and County of Denver, Denver Elections Division |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.21 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.