The U.S. Census Bureau's year 2000 census tract boundaries for the City and County of Denver. The original census tract boundaries have been adjusted to various Denver GIS data layers to increase the spatial accuracy of this data. Although every effort was made to ensure the accurate rectification of the data, due to geographic problems inherent in the original 2000 census block data, errors may exist. This data-set includes the housing and population data from Summary File 1, and Summary File 3 of the 2000 census. The data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary.
Description | Format | Action |
---|---|---|
Census Tracts (2000) - Shapefile | shp | Download |
Census Tracts (2000) - AutoCAD DWG | dwg | Download |
Census Tracts (2000) - Google KML | kml | Download/Open with Google Earth |
Census Tracts (2000) - Comma-Separated Values | csv | Download |
Census Tracts (2000) - Metadata | xml | Download |
Census Tracts (2000) - Esri File Geodatabase | gdb | Download |
Census Tracts (2000) - REST Endpoint | rest | Details |
Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
---|---|
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.3 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.