Census 2000 demographics were aggregated to Community Planning and Development's neighborhoods layer. This data-set includes the housing and population data from Summary File 1, and Summary File 3 of the 2000 census. The data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary.
Description | Format | Action |
---|---|---|
Census Neighborhood Demographics (2000) - Shapefile | shp | Download |
Census Neighborhood Demographics (2000) - AutoCAD DWG | dwg | Download |
Census Neighborhood Demographics (2000) - Google KML | kml | Download/Open with Google Earth |
Census Neighborhood Demographics (2000) - Comma-Separated Values | csv | Download |
Census Neighborhood Demographics (2000) - Metadata | xml | Download |
Census Neighborhood Demographics (2000) - Esri File Geodatabase | gdb | Download |
Census Neighborhood Demographics (2000) - REST Endpoint | rest | Details |
Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
---|---|
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.3 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.