The U.S. Census Bureau's year 2010 census block boundaries and data for the City and County of Denver. The original census block boundaries have been adjusted to various Denver GIS data layers to increase the spatial accuracy of this data. Although every effort was made to ensure the accurate rectification of the data, due to geographic problems inherent in the original 2010 census block data, errors may exist. This data-set includes the housing and population data from redistricting file P.L. 94-171 of the 2010 census. The data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary.
Description | Format | Action |
---|---|---|
Census Blocks (2010) - Shapefile | shp | Download |
Census Blocks (2010) - AutoCAD DWG | dwg | Download |
Census Blocks (2010) - Google KML | kml | Download/Open with Google Earth |
Census Blocks (2010) - Comma-Separated Values | csv | Download |
Census Blocks (2010) - Metadata | xml | Download |
Census Blocks (2010) - Esri File Geodatabase | gdb | Download |
Census Blocks (2010) - REST Endpoint | rest | Details |
Author | City and County of Denver, Technology Services / GIS Data |
---|---|
Maintainer | City and County of Denver, Technology Services / GIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.2 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.