An organizational petition shall be signed by persons who own real or personal property in the service areaof the district having an assessed value of not less than 50% of the assessed value of all real and personal property in the district, and who own at least 50% of the acreage in the district as filed in the City Clerk and City Council offices.City Council approves the petition by ordinance, organizing the BID and defining the boundaries
Description | Format | Action |
---|---|---|
Business Improvement Districts - Shapefile | shp | Download |
Business Improvement Districts - AutoCAD DWG | dwg | Download |
Business Improvement Districts - Google KML | kml | Download/Open with Google Earth |
Business Improvement Districts - Metadata | xml | Download |
Business Improvement Districts - Esri File Geodatabase | gdb | Download |
Business Improvement Districts - Comma-Separated Values | csv | Download |
Business Improvement Districts - REST Endpoint | rest | Details |
Author | City and County of Denver, Public Works Policy and Planning |
---|---|
Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.717 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.