Neighborhood level data from the derived from the American Community Survey; 5 year average, years 2013-2017. Data was aggregated at the census tract level, and the summarized into neighborhoods. This information was then joined with Community Planning and Developments Neighborhoods layer. This data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary. This data is a sample, not a census. Results should be considered estimates. See American Community Survey website for margin of error information.
Description | Format | Action |
---|---|---|
City and County of Denver: American Community Survey Nbrhd (2013-2017) - DWG | dwg | Download |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - Comma-separated Values | csv | Download |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - Esri File Geodatabase | gdb | Download |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - Google KML | kml | Download/Open with Google Earth |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - Metadata | xml | Download |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - Shapefile | shp | Download |
City and County of Denver: American Community Survey Nbrhd (2013-2017) - REST Endpoint | rest | Details |
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
---|---|
Maintainer Email | denvergis@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.