This dataset represents neighborhood level data derived from the American Community Survey; 5 year average, years 2011-2015. Data was aggregated at the census tract level, and then summarized into neighborhoods. This information was then joined with the Community Planning and Developments Neighborhoods layer. This data does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary. This data is a sample, not a census. Results should be considered estimates. See American Community Survey website for margin of error information.
Description | Format | Action |
---|---|---|
American Community Survey Nbrhd (2011-2015) - Comma-Separated Values | csv | Download |
American Community Survey Nbrhd (2011-2015) - Shapefile | shp | Download |
American Community Survey Nbrhd (2011-2015) - AutoCAD DWG | dwg | Download |
American Community Survey Nbrhd (2011-2015) - Esri File Geodatabase | gdb | Download |
American Community Survey Nbrhd (2011-2015) - Google KML | kml | Download/Open with Google Earth |
American Community Survey Nbrhd (2011-2015) - Metadata | xml | Download |
American Community Survey Nbrhd (2011-2015) - REST Endpoint | rest | Details |
Author | City and County of Denver, Technology Services |
---|---|
Author Email | denvergis@denvergov.org |
Maintainer | Denver Technology Services |
Maintainer Email | denvergis@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.