Neighborhood level data from the derived from the American Community Survey; 5 year average, years 2006-2010. Data was aggregated at the census tract level, and the summarized into neighborhoods. This information was then joined with Community Planning and Developments Neighborhoods layer. This data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary. This data is a sample, not a census. Results should be considered estimates. See American Community Survey website for margin of error information.
Description | Format | Action |
---|---|---|
American Community Survey Nbrhd (2006-2010) - Shapefile | shp | Download |
American Community Survey Nbrhd (2006-2010) - AutoCAD DWG | dwg | Download |
American Community Survey Nbrhd (2006-2010) - Google KML | kml | Download/Open with Google Earth |
American Community Survey Nbrhd (2006-2010) - Comma-Separated Values | csv | Download |
American Community Survey Nbrhd (2006-2010) - Metadata | xml | Download |
American Community Survey Nbrhd (2006-2010) - Esri File Geodatabase | gdb | Download |
American Community Survey Nbrhd (2006-2010) - REST Endpoint | rest | Details |
Author | US Censes Bureau |
---|---|
Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.2 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.