Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
MARTINEZ RUEDA,MARIA D
MONTALVO DE MARTINEZ,JOVITA
5860 E 68TH AVE
COMMERCE CITY, CO 80022-2526
|
00181-06-015-000 | MONTBELLO NO 28 B1 L15 | SFR Grade C | DENVER |
Style: | 1 STORY | Building Sqr. Foot: | 857 |
Bedrooms: | 2 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 857/171 |
Lot Size: | 7,240 | Zoned As: | S-SU-D |
Mill Levy: | 74.195 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,600 | $4,980 | $0 |
Improvements | $212,300 | $15,180 | |
Total | $281,900 | $20,160 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $69,600 | $4,980 | $0 |
Improvements | $212,300 | $15,180 | |
Total | $281,900 | $20,160 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74.195 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-06-015-000