Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
SHELL,CIPRIANA
15095 MAXWELL PL
DENVER, CO 80239-3829
|
00181-04-045-000 | MONTBELLO NO 28 B11 L45 | SFR Grade C | DENVER |
Style: | 1 STORY | Building Sqr. Foot: | 1205 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1972 | Basement/Finish: | 1205/0 |
Lot Size: | 7,300 | Zoned As: | S-SU-D |
Mill Levy: | 74.195 | Document Type: | QC |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $70,000 | $5,010 | $0 |
Improvements | $222,400 | $15,900 | |
Total | $292,400 | $20,910 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $70,000 | $5,010 | $0 |
Improvements | $222,400 | $15,900 | |
Total | $292,400 | $20,910 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 74.195 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 00181-04-045-000