Foreclosure Statistics

Historical Statistics

Year

Foreclosure Starts

Withdrawals

Confirmation Deeds

Certificates of Purchase

Redemption Certificates

Releases

2026 (YTD) 46 36 12 21 0 1,730
2025 677 475 126 129 7 18,094
2024 560 459 85 84 4 16,712
2023 542 480 57 65 3 15,814
2022
506 349 50 57 3 29,035
2021 112 166 13 14 0 58,978
2020 223 327 47 51 8 36,424
2019 581 452 74 91 4 32,567
2018 538 522 66 69 3 32,524
2017 648 613 72 75 4 39,693
2016 720 598 132 152 10 41,882
2015 690 678 212 211 51 39,810
2014 1,087 963 504 494 76 32,060
2013
1,616 1,296 782 806 92 43,157
2012
3,064 1,726 1,540 1,605 58 39,071
2011 3,434 2,178 2,438 2,217 86 27,572
2010 5,053 2,983 2,879 2,880 122 31,080
2009 6,141 2,025 2,772 3,108 171 34,064
2008 6,145 1,956 6,027 4,362 81 31,047
2007 8,240 2,014 4,130 5,175 241 39,548
2006 5,162 1,158 2,835 3,178 277 40,632
2005 3,713 1,110 2,203 2,432 236 49,073
2004 3,351 1,036 1,795 2,046 341 61,225
2003 2,500  804 918 1,465 303 89,962
2002 1,752 784 476 804 260 67,114
2001 1,134 507 213 453 244 48,384
2000 924 565 210 301 243 36,604
1999
869 500 272 387 242 49,867
1998 864 469 227 402 203 47,032
1997 831 462 229 340 218 33,982
1996
700 340 211 321 147 31,249
1995
711 416 298 373 132 23,664
1994
861 445 436 478 133 38,275
1993
1,247 523 758 711 130 30,740
1992 1,692 551 1,330 1,202 173 21,428
1991
2,498 557 2,094 2,048 130 14,858
1990
3,263 657 2,736 2,602 107 10,395