Public Trustee Current Statistics   Public Trustee Current Statistics
2008 Foreclosure Setups Intents to Cure Cures Withdrawals Certificates of Purchase 2008 Sold to Third Party Intents to Redeem Owner Redeemed Lienor Redeemed Public Trustee Deeds Releases 2008
YTD 3,780 150 38 964 2,175 YTD 23 153 27 31 3,115 16,179 YTD
Jan 710 0 0 179 636 Jan 4 15 0 0 853 2,654 Jan
Feb 615 0 0 99 583 Feb 5 1 0 0 398 2,179 Feb
Mar 650 34 9 117 180 Mar 1 51 4 10 499 2,981 Mar
Apr 656 28 4 204 103 Apr 1 41 9 8 479 2,461 Apr
May 541 41 15 172 193 May 8 28 7 9 432 2,983 May
Jun 608 47 10 193 480 Jun 4 17 7 4 454 2,921 Jun
Jul           Jul             Jul
Aug           Aug             Aug
Sep           Sep             Sep
Oct           Oct             Oct
Nov           Nov             Nov
Dec           Dec             Dec
YTD 3,780 150 38 964 2,175 YTD 23 153 27 31 3,115 16,179 YTD