spacer
TopL
spacer
spacer
Giving History

 

2009 – The DECC raised $482,026 and includes more than 400 charities.

Denver Employees' Combined Campaign 22 Year History

 Year

 

 

$ Goal

 

 

Actual

 

 

 

Dollars

 

 

# of

 

 

 

Emps

 

 

% Part

 

 

Average

 

 

 

$ Gift

 

 

Campaign Chair & Co-Chairs

 

 

2009 $530,331 $482,026 18,035 13.0%
$206.88
Kevin Patterson & Traci Keesee
2008 $564,000 $565,186 17,577 16.0%

$193.82

 

 

Kevin Patterson 
2007 $550,000 $563,977 15,478 17.0% $198.44 Mike Roque & Nancy Severson
2006 $540,000 $539,332 16,293 18.0% $185.27 Mike Roque & Cheryl Cohen-Vader
2005 $565,000 $539,991 16,048 19.0% $176.06 Al LaCabe Jr. & Mike Roque
2004 $500,000 $571,703 16,048 21.0% $169.89 Helen Gonzales & Mike Roque
2003 $465,000 $481,048 16,693 20.8% $138.27 Tracy Howard & Helen Gonzales
2002 $554,000 $545,566 16,611 24.1% $136.18 Tom Migaki & Tracy Howard
2001 $490,000 $553,089 16,018 26.0% $132.60 Tom Migaki & Rosemary Rodriguez
2000 $470,000 $488,185 15;647 26.4% $119.21 Heather Coogan, James Mejia & Tom Migaki
1999 $435,500 $460,824 15,058 28.6% $106.89 Heather Coogan & James Mejia
1998 $430,000 $418,605 14,826 30.0% $94.39 Roman Garcia & Heather Coogan
1997 $415,000 $406,119 13,443 27.6% $94.16 Phil Hernandez, Roman Garcia & Cathy Reynolds
1996 $388,000 $409,805 13,443 32.9% $92.65 Phil Hernandez & Peter Groff
1995 $407,000 $376,512 13,315 29.8% $94.89 Rama Mallett & Veletta Hopes
1994 $405,000 $390,555 13,726 32.5% $88.08 Rick Delgado & Rama Mallett
1993 $390,000 $404,433 12,704 37.2% $85.57 Karen Frost & Rick Gelgado
1992 $380,000 $384,452 12,439 39.4% $78.41 Helen Gonzales & Karen Frost
1991 $364,000 $377,021 12,592 38.5% $77.72 Steve Hutt & Helen Gonzales
1990 $360,000 $363,811 12,139 43.5% $73.56 Tim Sandos
1989 $330,000 $347,855 11,360 41.6% $73.65 Steve Kern
1988 $300,000 $281,618 11,009 NA NA NA

 
 
Join us in Celebrating
 
"20 Years of Caring, 20 Years of Sharing...

More than $9 Million Raised!"

 

TopR
BottomL
BottomM
BottomR