spacer
TopL
spacer
spacer
2002 Homicides
 



Back to List

Neighborhood Crime Statistics Information by Rank Order
 
2002 NEIGHBORHOOD CRIME RANKINGS
Homicides by Rate
NEIGHBORHOOD NAME RATE PER 1000 PERSONS RATE RANK FREQUENCY FREQUENCY RANK
Sun Valley 0.7 1 1 5
Skyland 0.6 2 2 4
Globeville 0.6 3 2 4
Cory-Merrill 0.6 4 2 4
Five Points 0.6 5 5 1
East Colfax 0.4 6 4 2
Washington Park West 0.3 7 2 4
Highland 0.3 8 3 3
West Highland 0.2 9 2 4
North Park Hill 0.2 10 2 4
Barnum West 0.2 11 1 5
Elyria-Swansea 0.1 12 1 5
Montbello 0.1 13 4 2
Capitol Hill 0.1 14 2 4
Northeast Park Hill 0.1 15 1 5
Cheesman Park 0.1 16 1 5
Harvey Park South 0.1 17 1 5
South Park Hill 0.1 18 1 5
Athmar Park 0.1 19 1 5
University 0.1 20 1 5
Fort Logan 0.1 21 1 5
Gateway/Green Valley Ranch 0.1 22 1 5
Congress Park 0.1 23 1 5
Harvey Park 0.1 24 1 5
Sunnyside 0.1 25 1 5
Mar Lee 0.1 26 1 5
Washington-Virginia Vale 0.1 27 1 5
Virginia Village 0.1 28 1 5
Westwood 0.1 29 1 5
Baker 0.0 30 0 6
Barnum 0.0 30 0 6
Bear Valley 0.0 30 0 6
Belcaro 0.0 30 0 6
Berkeley 0.0 30 0 6
Chaffee Park 0.0 30 0 6
Cherry Creek 0.0 30 0 6
City Park 0.0 30 0 6
City Park West 0.0 30 0 6
Clayton 0.0 30 0 6
Cole 0.0 30 0 6
College View/South Platte 0.0 30 0 6
Country Club 0.0 30 0 6
Goldsmith 0.0 30 0 6
Hale 0.0 30 0 6
Hampden 0.0 30 0 6
Hampden South 0.0 30 0 6
Hilltop 0.0 30 0 6
Indian Creek 0.0 30 0 6
Jefferson Park 0.0 30 0 6
Kennedy 0.0 30 0 6
Lincoln Park 0.0 30 0 6
Lowry Field 0.0 30 0 6
Marston 0.0 30 0 6
Montclair 0.0 30 0 6
North Capitol Hill 0.0 30 0 6
Overland 0.0 30 0 6
Platte Park 0.0 30 0 6
Regis 0.0 30 0 6
Rosedale 0.0 30 0 6
Ruby Hill 0.0 30 0 6
Sloan Lake 0.0 30 0 6
Southmoor Park 0.0 30 0 6
Speer 0.0 30 0 6
University Hills 0.0 30 0 6
University Park 0.0 30 0 6
Valverde 0.0 30 0 6
Villa Park 0.0 30 0 6
Washington Park 0.0 30 0 6
Wellshire 0.0 30 0 6
West Colfax 0.0 30 0 6
Whittier 0.0 30 0 6
Windsor 0.0 30 0 6
All rates are based on 2000 census data. Six neighborhoods are excluded due to a low resident and/or high daytime population: Auraria, CBD, Civic Center, DIA, Stapleton and Union Station.

Last Updated on 6/3/2003
By Sandie Norman


Back to List

Neighborhood Crime Statistics Information by Alphabetical Order




2002 NEIGHBORHOOD CRIME RANKINGS
Homicides by Neighborhood
NEIGHBORHOOD NAME RATE PER 1000 PERSONS RATE RANK FREQUENCY FREQUENCY RANK
Athmar Park 0.1 19 1 5
Baker 0.0 30 0 6
Barnum 0.0 30 0 6
Barnum West 0.2 11 1 5
Bear Valley 0.0 30 0 6
Belcaro 0.0 30 0 6
Berkeley 0.0 30 0 6
Capitol Hill 0.1 14 2 4
Chaffee Park 0.0 30 0 6
Cheesman Park 0.1 16 1 5
Cherry Creek 0.0 30 0 6
City Park 0.0 30 0 6
City Park West 0.0 30 0 6
Clayton 0.0 30 0 6
Cole 0.0 30 0 6
College View/South Platte 0.0 30 0 6
Congress Park 0.1 23 1 5
Cory-Merrill 0.6 4 2 4
Country Club 0.0 30 0 6
East Colfax 0.4 6 4 2
Elyria-Swansea 0.1 12 1 5
Five Points 0.6 5 5 1
Fort Logan 0.1 21 1 5
Gateway/Green Valley Ranch 0.1 22 1 5
Globeville 0.6 3 2 4
Goldsmith 0.0 30 0 6
Hale 0.0 30 0 6
Hampden 0.0 30 0 6
Hampden South 0.0 30 0 6
Harvey Park 0.1 24 1 5
Harvey Park South 0.1 17 1 5
Highland 0.3 8 3 3
Hilltop 0.0 30 0 6
Indian Creek 0.0 30 0 6
Jefferson Park 0.0 30 0 6
Kennedy 0.0 30 0 6
Lincoln Park 0.0 30 0 6
Lowry Field 0.0 30 0 6
Mar Lee 0.1 26 1 5
Marston 0.0 30 0 6
Montbello 0.1 13 4 2
Montclair 0.0 30 0 6
North Capitol Hill 0.0 30 0 6
North Park Hill 0.2 10 2 4
Northeast Park Hill 0.1 15 1 5
Overland 0.0 30 0 6
Platte Park 0.0 30 0 6
Regis 0.0 30 0 6
Rosedale 0.0 30 0 6
Ruby Hill 0.0 30 0 6
Skyland 0.6 2 2 4
Sloan Lake 0.0 30 0 6
South Park Hill 0.1 18 1 5
Southmoor Park 0.0 30 0 6
Speer 0.0 30 0 6
Sun Valley 0.7 1 1 5
Sunnyside 0.1 25 1 5
University 0.1 20 1 5
University Hills 0.0 30 0 6
University Park 0.0 30 0 6
Valverde 0.0 30 0 6
Villa Park 0.0 30 0 6
Virginia Village 0.1 28 1 5
Washington Park 0.0 30 0 6
Washington Park West 0.3 7 2 4
Washington-Virginia Vale 0.1 27 1 5
Wellshire 0.0 30 0 6
West Colfax 0.0 30 0 6
West Highland 0.2 9 2 4
Westwood 0.1 29 1 5
Whittier 0.0 30 0 6
Windsor 0.0 30 0 6
All rates are based on 2000 census data. Six neighborhoods are excluded due to a low resident and/or high daytime population: Auraria, CBD, Civic Center, DIA, Stapleton and Union Station.

Last Updated on 6/3/2003
By Sandie Norman

TopR
BottomL
BottomM
BottomR